See the difference
Property | Other poles | High-Clean |
---|---|---|
Material | Only aluminium or plastic | Aluminium, Carbon Fibre and 3K Full Carbon |
Shell thickness | 0.70 mm | 1.00 mm - for extra sturdiness |
Diameter of the pole | 22.2 mm - bends faster | 25.2 mm - sturdier and more durable |
Clamps | Close tightly together - risk of entrapment | Safely rounded design with space in between |
Bending | More than 30% | Less than 15% |
Handle | Foam handle of 47.5 cm | Comfortable handle of 60 cm |
Segment linking | Fastened with double-sided tape | Solid interlock-system |
Distance between segments | 1.5 cm - weaker | 4.5 cm - for extra sturdiness |
Spare parts & repairs | No spare parts, no service | Spare parts are available and repairs are possible |
Certifications & reviews | Not certified | WebwinkelKeur, Trusted Shops, High Heimwerker test score |

Why cheaper often turns out to be more expensive
❌ Breaks faster: thinner material, weak connections
❌ No parts: no support or replacement in case of damage
❌ No brand, no service: often anonymous or without company details
❌ Risk of damage to windows or solar panels
❌ Often requires a repeat purchase after 1 season
High-Clean = sustainable, stable and complete.

Please select:

What do the facts say?
- Active since 2016
- Dutch design
- 300,000+ original telescopic handles sold worldwide
- 13,600+ reviews with an average of 9.5
- Recognized by WebwinkelKeur, Trusted Shops and Google
- Class “ Oberklasse” in independent German test
- Showroom and fast support